Results

Overall Team - men Women Team - women

Overall

Pos No Name Cat Club Time Speed
1 34 Alex Bradley M CRCC 1:34:25 23.2 mph
2 30 Anthony Turner M MCCC 1:35:03 23.0 mph
3 50 Harri James M DPCC 1:36:11 22.8 mph
4 26 David Holland M CRCC 1:36:25 22.7 mph
5 45 Pierre Scrase M BMCC 1:38:07 22.3 mph
6 37 Paul Renshaw M VCRT 1:38:23 22.3 mph
7 29 Darren Milligan M ART 1:38:40 22.2 mph
8 4 Darrell Harris M ART 1:39:29 22.0 mph
9 16 James Engledow M MCCC 1:39:38 22.0 mph
10 18 Jack Brooks M VCRT 1:40:14 21.8 mph
11 2 Maciek Tomiczek M CRCC 1:40:25 21.8 mph
12 12 Edmond Dixon M BMCC 1:40:45 21.7 mph
13 20 Nicholas Owen M ART 1:40:45 21.7 mph
14 41 Will Pepper M CRCC 1:40:57 21.7 mph
15 7 Richard Law M DPCC 1:41:24 21.6 mph
16 11 Andrew Pollard M CRCC 1:41:47 21.5 mph
17 36 James Barlow M BMCC 1:42:20 21.4 mph
18 21 Micheal Simpkins M MCCC 1:42:36 21.3 mph
19 35 Dominic Spalding M MCCC 1:43:02 21.3 mph
20 38 Tim Rayment M ART 1:43:19 21.2 mph
21 44 Oliver Gummery M MCCC 1:43:39 21.1 mph
22 15 Tim Maundrell M DPCC 1:43:43 21.1 mph
23 42 Nick James M MCCC 1:44:40 20.9 mph
24 28 Chris Sayer M DPCC 1:44:42 20.9 mph
25 31 Katie Greves F CRCC 1:44:46 20.9 mph
26 48 Jamie Garrett M MCCC 1:44:48 20.9 mph
27 43 Daniel Sampson M VCRT 1:45:13 20.8 mph
28 23 Rob Dyke (inc 5:30 penalty) M DPCC 1:46:11 20.6 mph
29 32 Sam Boulton M DPCC 1:46:36 20.5 mph
30 25 Marcus Stannard M ART 1:48:51 20.1 mph
31 10 Paul Allday M ART 1:49:16 20.0 mph
32 39 Collis King M MCCC 1:50:07 19.9 mph
33 14 Martyn Morris M VCRT 1:52:19 19.5 mph
34 6 Mark Mallalue M BMCC 1:53:21 19.3 mph
35 19 Rose McGovern F CRCC 1:54:04 19.2 mph
36 46 Simon Kelly M DPCC 1:54:40 19.1 mph
37 22 Aimee Jones F CRCC 1:55:03 19.0 mph
38 9 Kristen Lovelock F CRCC 1:58:55 18.4 mph
39 33 Barry Duplock (Inc 1:10 penalty) M VCRT 1:59:15 18.4 mph
40 27 Jess Reynolds F CRCC 1:59:40 18.3 mph
41 13 Lydia Drabkin-Reiter F CRCC 2:01:49 18.0 mph
42 17 Chris Darby M BMCC 2:06:26 17.3 mph
1 Jo Edwards F ART DNSA
3 Kyle Bateman M VCRT DNSA
5 Benjamin Marcu (10 min penalty) M HWCC DNF
8 David Beesley M VCRT DNS
24 Matt Dunsbier M HWCC DNF
40 Rob Vessey M DPCC DNSA
47 Jamie Noel M ART DNSA
49 Steve Sandles M VCRT DNS

Team - men

Pos No Name Cat Time Speed
1 CRCC 4:51:15
34 Alex Bradley M 1:34:25 23mph
26 David Holland M 1:36:25 22mph
2 Maciek Tomiczek M 1:40:25 21mph
41 Will Pepper M 1:40:57 21mph
11 Andrew Pollard M 1:41:47 21mph
2 MCCC 4:57:17
30 Anthony Turner M 1:35:03 23mph
16 James Engledow M 1:39:38 21mph
21 Micheal Simpkins M 1:42:36 21mph
35 Dominic Spalding M 1:43:02 21mph
44 Oliver Gummery M 1:43:39 21mph
42 Nick James M 1:44:40 20mph
48 Jamie Garrett M 1:44:48 20mph
39 Collis King M 1:50:07 19mph
3 ART 4:58:54
29 Darren Milligan M 1:38:40 22mph
4 Darrell Harris M 1:39:29 22mph
20 Nicholas Owen M 1:40:45 21mph
38 Tim Rayment M 1:43:19 21mph
25 Marcus Stannard M 1:48:51 20mph
10 Paul Allday M 1:49:16 20mph
47 Jamie Noel M DNSA
4 BMCC 5:01:12
45 Pierre Scrase M 1:38:07 22mph
12 Edmond Dixon M 1:40:45 21mph
36 James Barlow M 1:42:20 21mph
6 Mark Mallalue M 1:53:21 19mph
17 Chris Darby M 2:06:26 17mph
5 DPCC 5:01:18
50 Harri James M 1:36:11 22mph
7 Richard Law M 1:41:24 21mph
15 Tim Maundrell M 1:43:43 21mph
28 Chris Sayer M 1:44:42 20mph
23 Rob Dyke (inc 5:30 penalty) M 1:46:11 20mph
32 Sam Boulton M 1:46:36 20mph
46 Simon Kelly M 1:54:40 19mph
40 Rob Vessey M DNSA
6 VCRT 5:03:50
37 Paul Renshaw M 1:38:23 22mph
18 Jack Brooks M 1:40:14 21mph
43 Daniel Sampson M 1:45:13 20mph
14 Martyn Morris M 1:52:19 19mph
33 Barry Duplock (Inc 1:10 penalty) M 1:59:15 18mph
3 Kyle Bateman M DNSA
8 David Beesley M DNS
49 Steve Sandles M DNS

Women

Pos No Name Cat Club Time Speed
1 31 Katie Greves F CRCC 1:44:46 20.9 mph
2 19 Rose McGovern F CRCC 1:54:04 19.2 mph
3 22 Aimee Jones F CRCC 1:55:03 19.0 mph
4 9 Kristen Lovelock F CRCC 1:58:55 18.4 mph
5 27 Jess Reynolds F CRCC 1:59:40 18.3 mph
6 13 Lydia Drabkin-Reiter F CRCC 2:01:49 18.0 mph
1 Jo Edwards F ART DNSA

Team - women

Pos No Name Cat Time Speed
1 CRCC 5:33:53
31 Katie Greves F 1:44:46 20mph
19 Rose McGovern F 1:54:04 19mph
22 Aimee Jones F 1:55:03 19mph
9 Kristen Lovelock F 1:58:55 18mph
27 Jess Reynolds F 1:59:40 18mph
13 Lydia Drabkin-Reiter F 2:01:49 17mph